Hotel Crown Palais SHUHOKU


Map
Consultation Service for Accommodation
- Name of Organization:HOTEL MANAGEMENT INTERNATIONAL Co.Ltd
- Division: Tokyo Sales Office
- Phone: no data
- Email: www.hmi-hotel.co.jp
Available Languages for Inquiry
Call Inquiry
NoneMail or email inquiry
Area Information
Nearby accommodation information
Data
zip | 017-0892 |
---|---|
Adress | 7,Katamachi Odate city, Akita |
Altitude | 70m |
URL | http://www.crownpalais.jp/shuhoku/ |
Maximum Capacity for Cars | 80 |
Parking for Buses | available |
Past Record of Accepting International Teams
Experience | - |
---|
Access
Nearest Airport | Odate-Noshiro Airport |
---|---|
Time by Car from Nearest Airport | 40minutes |
Nearest Station | Odate Station |
Time from Nearest Station | by bus (10minutes) |
Guest Room
Number of guest rooms | 85 |
---|---|
Single room | 63 |
Twin room | 21 |
Double room | 0 |
Japanese room | 0 |
Standard size (single)(m²) | 17 |
Main type of guest room | Western style room |
Room Facilities |
Food service
Meals | As requested |
---|---|
Athlete meal plan | available |
Usage of kitchen | not available |
Max capacity of dining room | 80 |
Religious meal plan | available |
Facility Equipment
Meeting/Briefing room | ◯ |
---|---|
Banquet hall | ◯ |
Pool | - |
Public bath | - |
Hot spring | - |
Sauna room | - |
Space for press conference | ◯ |
Total number of laundry machines | 0 |
Total number of dryers | 0 |
Disabled Access
Wheelchair ramp at entrance | - |
---|---|
Braille block | - |
Braille display | - |
Barrier-free washroom | ◯ |
Ostomate-friendly toilets | - |
Elevator for disabled | - |
Lifting machine for stairs | - |
Shower Room (barrier-free) | - |
Locker Room (barrier-free) | - |
Parking for disabled | - |