bibai hotel suehiro


Map
Consultation Service for Accommodation
- Name of Organization:bibai hotel suehiro inc.
- Division: bibai hotel suehiro
- Phone: 0216-62-2501
- Email: soumu@bibai-hs.jp
Available Languages for Inquiry
Call Inquiry
NoneMail or email inquiry
Area Information
Nearby accommodation information
Data
zip | 072-0025 |
---|---|
Adress | 2-3,Nishi 2 Minami 2 Bibai City, Hokkaido |
Altitude | 24m |
URL | http://www.bibai-hs.jp |
Maximum Capacity for Cars | 6 |
Parking for Buses | not available |
Past Record of Accepting International Teams
Experience | - |
---|
Access
Nearest Airport | New Chitose Airport |
---|---|
Time by Car from Nearest Airport | 60minutes |
Nearest Station | Bibai Station |
Time from Nearest Station | on foot (5minutes) |
Guest Room
Number of guest rooms | 20 |
---|---|
Single room | 10 |
Twin room | 8 |
Double room | 0 |
Japanese room | 2 |
Standard size (single)(m²) | 10 |
Main type of guest room | Western style room |
Room Facilities |
Food service
Meals | No service |
---|---|
Athlete meal plan | not available |
Usage of kitchen | not available |
Max capacity of dining room | 30 |
Religious meal plan | not available |
Facility Equipment
Meeting/Briefing room | ◯ |
---|---|
Banquet hall | ◯ |
Pool | - |
Public bath | - |
Hot spring | - |
Sauna room | - |
Space for press conference | ◯ |
Total number of laundry machines | 0 |
Total number of dryers | 0 |
Disabled Access
Wheelchair ramp at entrance | ◯ |
---|---|
Braille block | - |
Braille display | - |
Barrier-free washroom | ◯ |
Ostomate-friendly toilets | - |
Elevator for disabled | - |
Lifting machine for stairs | - |
Shower Room (barrier-free) | - |
Locker Room (barrier-free) | - |
Parking for disabled | - |