-

Map
Consultation Service for Accommodation
- Name of Organization:-
- Division: -
- Phone: 028-686-2822
- Email: -
Available Languages for Inquiry
Call Inquiry
NoneMail or email inquiry
NoneArea Information
Nearby accommodation information
Data
zip | 329-1412 |
---|---|
Adress | Kituregawa, 5296-1 Sakura City, Tochigi Prefecture |
Altitude | 190m |
URL | http://www.kanponoyado.japanpost.jp/yado/kitsuregawa/ |
Maximum Capacity for Cars | 0 |
Parking for Buses | available |
Past Record of Accepting International Teams
Experience | - |
---|
Access
Nearest Airport | Fukusima Airport |
---|---|
Time by Car from Nearest Airport | 80minutes |
Nearest Station | Ujiie |
Time from Nearest Station | by car (20minutes) |
Guest Room
Number of guest rooms | 53 |
---|---|
Single room | 2 |
Twin room | 19 |
Double room | - |
Japanese room | 32 |
Standard size (single)(m²) | |
Main type of guest room | Japanese style room |
Room Facilities |
Food service
Meals | No service |
---|---|
Athlete meal plan | not available |
Usage of kitchen | not available |
Max capacity of dining room | 0 |
Religious meal plan | not available |
Facility Equipment
Meeting/Briefing room | - |
---|---|
Banquet hall | - |
Pool | - |
Public bath | - |
Hot spring | - |
Sauna room | - |
Space for press conference | - |
Total number of laundry machines | - |
Total number of dryers | - |
Disabled Access
Wheelchair ramp at entrance | - |
---|---|
Braille block | - |
Braille display | - |
Barrier-free washroom | - |
Ostomate-friendly toilets | - |
Elevator for disabled | - |
Lifting machine for stairs | - |
Shower Room (barrier-free) | - |
Locker Room (barrier-free) | - |
Parking for disabled | - |